EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 100.009 214.326 259.606 299.520 220.484 37.531 31.526 -16,00%
Mexico 67.668 44.882 53.718 54.316 58.709 8.470 12.437 +46,83%
Canada 29.666 35.192 35.299 53.903 37.925 6.890 5.930 -13,93%
Indonesia 24.298 30.387 27.436 35.298 31.528 4.611 8.293 +79,87%
Vietnam 14.802 24.071 33.918 34.644 31.385 5.590 4.929 -11,82%
Philippines 37.169 31.763 30.094 33.304 28.930 4.304 4.661 +8,29%
Thailand 12.831 12.514 14.560 9.778 14.338 2.866 2.377 -17,08%
Japan 22.313 21.419 17.202 19.285 13.967 1.726 3.331 +92,96%
Korea, South 14.845 13.108 17.097 17.327 11.956 2.075 3.363 +62,04%
Malaysia 12.153 12.078 11.731 14.263 9.876 1.108 1.555 +40,39%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023